Supported Networks
Supported Networks
Network | Testnet | Mainnet |
---|---|---|
Ethereum | ✅ | ✅ |
Polygon | ✅ | ✅ |
BSC | ✅ | ✅ |
Polygon zkEVM | ✅ | ✅ |
Arbitrum One | ✅ | ✅ |
Arbitrum Nova | ✅ | ✅ |
Optimism | ✅ | ✅ |
Avalanche | ✅ | ✅ |
Base | ✅ | ✅ |
Linea | ✅ | ✅ |
Chiliz | ✅ | ✅ |
Astar | ✅ | ✅ |
opBNB | ✅ | ✅ |
Manta | ✅ | ✅ |
Core | ✅ | ✅ |
Combo | ✅ | ✅ |
Mantle | ✅ | ✅ |
capX | ✅ |
ERC20 Gas Payments
Our Paymaster not only allows you to sponsor transactions for your users but also allows users to pay for transactions using ERC20 tokens. Below are the supported tokens list grouped by chain.
Please note that we will be reviewing DEX activity on each network to determine additional ERC20 token support on an ongoing basis.
Arbitrum One Mainnet 42161
Token symbol | Token name | Token Address |
---|---|---|
ETH | Ether | 0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee |
USDT | Tether USD | 0xfd086bc7cd5c481dcc9c85ebe478a1c0b69fcbb9 |
WBTC | Wrapped BTC | 0x2f2a2543b76a4166549f7aab2e75bef0aefc5b0f |
DAI | Dai Stablecoin | 0xda10009cbd5d07dd0cecc66161fc93d7c9000da1 |
wstETH | Wrapped liquid staked Ether 2.0 | 0x5979d7b546e38e414f7e9822514be443a4800529 |
ARB | Arbitrum | 0x912ce59144191c1204e64559fe8253a0e49e6548 |
USDC | USD Coin | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 |
GMX | GMX | 0xfc5a1a6eb076a2c7ad06ed22c90d7e710e35ad0a |
UNI | Uniswap | 0xfa7f8980b0f1e64a2062791cc3b0871572f1f7f0 |
DPX | Dopex Governance Token | 0x6c2c06790b3e3e3c38e12ee22f8183b37a13ee55 |
JOE | JoeToken | 0x371c7ec6d8039ff7933a2aa28eb827ffe1f52f07 |
Arbitrum Goerli 421613
Token symbol | Token name | Token Address |
---|---|---|
ETH | Ether | 0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee |
USDC | USD Coin | 0x9ff2a6b0cdc4ab06bbe231327edfe493f130a994 |
USDT | Tether USD | 0x466cd6f70015e11dc53e5757b4bcfeccd7c31139 |
LINK | Chainlink token | 0x6bdb7fe59ec323b6a9bc96a988a971eeda3958d9 |
Avalanche Mainnet 43114
Token symbol | Token name | Token Address |
---|---|---|
AVAX | Avalanche | 0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee |
WETH | Wrapped Ether | 0x49d5c2bdffac6ce2bfdb6640f4f80f226bc10bab |
WAVAX | Wrapped AVAX | 0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7 |
USDC | USD Coin | 0xa7d7079b0fead91f3e65f86e8915cb59c1a4c664 |
USDT | Tether USD | 0xc7198437980c041c805a1edcba50c1ce5db95118 |
WBTC | Wrapped BTC | 0x50b7545627a5162f82a992c33b87adc75187b218 |
DAI | Dai Stablecoin | 0xd586e7f844cea2f87f50152665bcbc2c279d8d70 |
BUSD | BUSD Token | 0x19860ccb0a68fd4213ab9d8266f7bbf05a8dde98 |
USDC | USD Coin | 0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e |
TUSD | TrueUSD | 0x1c20e891bab6b1727d14da358fae2984ed9b59eb |
Avalanche Fuji Testnet 43113
Token symbol | Token name | Token Address |
---|---|---|
AVAX | Avalanche | 0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee |
USDT | Tether USD | 0xa7b3002ec739077057689a389460a0e7c0367369 |
Base 8453
Token symbol | Token name | Token Address |
---|---|---|
ETH | Ether | 0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee |
DAI | Dai Stablecoin | 0x50c5725949a6f0c72e6c4a641f24049a917db0cb |
USDbC | USD Base Coin | 0xd9aaec86b65d86f6a7b5b1b0c42ffa531710b6ca |
cbETH | Coinbase Wrapped Staked ETH | 0x2ae3f1ec7f1f5012cfeab0185bfc7aa3cf0dec22 |
YFI | yearn.finance | 0x9eaf8c1e34f05a589eda6bafdf391cf6ad3cb239 |
PRIME | PRIME | 0xfA980cEd6895AC314E7dE34Ef1bFAE90a5AdD21b |
KNC | Kyber Network Crystal v2 | 0x28fe69ff6864c1c218878bdca01482d36b9d57b1 |
SDEX | SmarDex Token | 0xfd4330b0312fdeec6d4225075b82e00493ff2e3f |
RETH | Rocket Pool ETH | 0xb6fe221fe9eef5aba221c348ba20a1bf5e73624c |
Base Goerli Testnet 84531
Token symbol | Token name | Token Address |
---|---|---|
ETH | Ether | 0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee |
USDC | USD Coin | 0xd6a8c1eee4d4e4ef998b911b03d52bc301d9b332 |
USDT | Tether USD | 0xe01435b1767aed7c25c943facbdb582b6278650f |
DAI | Dai Stablecoin | 0x174956bdfbceb6e53089297cce4fe2825e58d92c |
BNB Smart Chain Mainnet 56
Token symbol | Token name | Token Address |
---|---|---|
BNB | BNB | 0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee |
WBNB | Wrapped BNB | 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c |
USDT | Tether USD | 0x55d398326f99059ff775485246999027b3197955 |
CAKE | PancakeSwap Token | 0x0e09fabb73bd3ade0a17ecc321fd13a19e81ce82 |
BUSD | BUSD Token | 0xe9e7cea3dedca5984780bafc599bd69add087d56 |
ETH | Ether | 0x2170ed0880ac9a755fd29b2688956bd959f933f8 |
USDC | USD Coin | 0x8ac76a51cc950d9822d68b83fe1ad97b32cd580d |
DAI | Dai Token | 0x1af3f329e8be154074d8769d1ffa4ee058b1dbc3 |
TWT | Trust Wallet | 0x4b0f1812e5df2a09796481ff14017e6005508003 |
XRP | XRP Token | 0x1d2f0da169ceb9fc7b3144628db156f3f6c60dbe |
TUSD | TrueUSD | 0x14016e85a25aeb13065688cafb43044c2ef86784 |
MATIC | Matic Token | 0xcc42724c6683b7e57334c4e856f4c9965ed682bd |
UNI | Uniswap | 0xbf5140a22578168fd562dccf235e5d43a02ce9b1 |
LINK | ChainLink Token | 0xf8a0bf9cf54bb92f17374d9e9a321e6a111a51bd |
BNB Smart Chain Testnet 97
Token symbol | Token name | Token Address |
---|---|---|
ETH | Ether | 0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee |
USDC | USD Coin | 0x1ffa9c87ead57adc9e4f9a7d26ec3a52150db3b0 |
USDT | Tether USD | 0x03bbb5660b8687c2aa453a0e42dcb6e0732b1266 |
DAI | Dai Stablecoin | 0x355c8c8395fadf2eaa6bb27f86e53e432e3de4e6 |
AAVE | Aave token | 0xc1537ab4f2e0b1c578baea06b5baae8f87ce971c |
CAKE | PancakeSwap Token | 0x81f9e7a56f6869a9a8c385d1e0701b312439501f |
LINK | ChainLink Token | 0xdeb12ea437c116ed823ab49244cafec4e41704cb |
Ethereum Mainnet 1
Token symbol | Token name | Token Address |
---|---|---|
ETH | Ether | 0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee |
USDC | USD Coin | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 |
USDT | Tether USD | 0xdac17f958d2ee523a2206206994597c13d831ec7 |
DAI | Dai Stablecoin | 0x6b175474e89094c44da98b954eedeac495271d0f |
Linea 59144
Token symbol | Token name | Token Address |
---|---|---|
USDT | Tether USD | 0xa219439258ca9da29e9cc4cE5596924745e12b93 |
USDC | USD Coin | 0x176211869ca2b568f2a7d4ee941e073a821ee1ff |
Moonbeam 1284
Token symbol | Token name | Token Address |
---|---|---|
GLMR | GLMR | 0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee |
USDC | USD Coin | 0x818ec0a7fe18ff94269904fced6ae3dae6d6dc0b |
USDT | Tether USD | 0xefaeee334f0fd1712f9a8cc375f427d9cdd40d73 |
DAI | Dai Stablecoin | 0x765277eebeca2e31912c9946eae1021199b39c61 |
BUSD | Binance-Peg BUSD Token | 0xa649325aa7c5093d12d6f98eb4378deae68ce23f |
opBNB Mainnet 204
Token symbol | Token name | Token Address |
---|---|---|
BNB | BNB | 0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee |
CUBI | CubiSwap Finance Token | 0xb01d49c26416a352fac4fbb3d555d5f2543e3247 |
WBNB | Dai Stablecoin | 0xb97fe5f3e5bf1ddac8ea1d2fa77f0a45cdb1dcec |
USDT | Tether USD | 0x9e5aac1ba1a2e6aed6b32689dfcf62a509ca96f3 |
FDUSD | First Digital USD | 0x50c5725949a6f0c72e6c4a641f24049a917db0cb |
Optimism Mainnet 10
Token symbol | Token name | Token Address |
---|---|---|
ETH | Ether | 0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee |
WETH | Wrapped Ether | 0x4200000000000000000000000000000000000006 |
DAI | Dai Stablecoin | 0xda10009cbd5d07dd0cecc66161fc93d7c9000da1 |
USDT | Tether USD | 0x94b008aa00579c1307b0ef2c499ad98a8ce58e58 |
WBTC | Wrapped Bitcoin | 0x68f180fcce6836688e9084f035309e29bf0a2095 |
USDC | USD Coin | 0x7f5c764cbc14f9669b88837ca1490cca17c31607 |
wstETH | Wrapped liquid staked Ether 2.0 | 0x1f32b1c2345538c0c6f582fcb022739c4a194ebb |
BUSD | BUSD Token | 0x9c9e5fd8bbc25984b178fdce6117defa39d2db39 |
Polygon Mainnet 137
Token symbol | Token name | Token Address |
---|---|---|
AAVE | Aave | 0xd6df932a45c0f255f85145f286ea0b292b21c90b |
BUSD | BUSD Token | 0x9c9e5fd8bbc25984b178fdce6117defa39d2db39 |
DAI | (PoS) Dai Stablecoin | 0x8f3cf7ad23cd3cadbd9735aff958023239c6a063 |
ETH | Ether | 0x7ceb23fd6bc0add59e62ac25578270cff1b9f619 |
LINK | ChainLink Token | 0x53e0bca35ec356bd5dddfebbd1fc0fd03fabad39 |
MANA | Decentraland MANA | 0xa1c57f48f0deb89f569dfbe6e2b7f46d33606fd4 |
MATIC | MATIC | 0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee |
QUICK | QuickSwap | 0xb5c064f955d8e7f38fe0460c556a72987494ee17 |
SAND | SAND | 0xbbba073c31bf03b8acf7c28ef0738decf3695683 |
SUSHI | SushiToken | 0x0b3f868e0be5597d5db7feb59e1cadbb0fdda50a |
TUSD | TrueUSD (PoS) | 0x2e1ad108ff1d8c782fcbbb89aad783ac49586756 |
UNI | Uniswap | 0xb33eaad8d922b1083446dc23f610c2567fb5180f |
USDC | USD Coin (PoS) | 0x2791bca1f2de4661ed88a30c99a7a9449aa84174 |
USDT | Tether USD | 0xc2132d05d31c914a87c6611c10748aeb04b58e8f |
WBTC | Wrapped BTC | 0x1bfd67037b42cf73acf2047067bd4f2c47d9bfd6 |
Polygon Amoy 80002
Token symbol | Token name | Token Address |
---|---|---|
USDC | USD Coin | 0xf555F8d9Cf90f9d95D34488e6C852796D9acBd31 |
USDT | Tether USD | 0x747A4168DB14F57871fa8cda8B5455D8C2a8e90a |
DAI | Dai Stablecoin | 0x6Dcc603fdbC7B0847b66aB04F4fB4C668bC6cAA6 |
Polygon zkEVM 1101
Token symbol | Token name | Token Address |
---|---|---|
ETH | Ether | 0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee |
WETH | Wrapped Ether | 0x4f9a0e7fd2bf6067db6994cf12e4495df938e6e9 |
USDC | USD Coin | 0xa8ce8aee21bc2a48a5ef670afcc9274c7bbbc035 |
USDT | Tether USD | 0x1e4a5963abfd975d8c9021ce480b42188849d41d |
DAI | Dai Stablecoin | 0xc5015b9d9161dca7e18e32f6f25c4ad850731fd4 |
MATIC | MATIC | 0xa2036f0538221a77A3937F1379699f44945018d0 |
WBTC | Wrapped BTC | 0xea034fb02eb1808c2cc3adbc15f447b93cbe08e1 |